T
TrueColorOnline report
Users and access
Invite people and choose what each role can see and do
Invite people and choose what each role can see and do
| Permission | Admin | Editor | Viewer |
|---|---|---|---|
| Screens | |||
| Overview | Per person | ||
| Cost breakdown | Per person | ||
| Shopify vs Faire | Per person | ||
| Google Ads | Per person | ||
| Shipping | Per person | ||
| Expenses | Per person | ||
| Uploads and checks | Per person | ||
| Settings | Per person | ||
| Users and access | Per person | ||
| Actions | |||
| Upload reports | |||
| Change settings | |||
| Export data | |||
| See company-wide profit | |||
| Invite and manage users | |||
Admin permissions are locked: at least one Admin must always keep full access.