T
TrueColorOnline report
Users and access
Invite people and choose what each role can see and do
People with access
Admins choose each person's role and the screens they can open
| User | Role | Screen access | Last active | Status | Actions |
|---|---|---|---|---|---|
JM John (you)john@example.com | Admin | All screens and user management | Today | Active | |
FC Felix Chungfelix@example.com | Admin | All screens and user management | Yesterday | Active | |
BK Bookkeeperbookkeeper@example.com | Viewer | Overview, Cost breakdown | 3 days ago | Active | |
AF Ads freelancerads.freelancer@example.com | Viewer | Google Ads only | 5 days ago | Active | |
WL Warehouse leadwarehouse@example.com | Editor | Shipping, Uploads and checks | 2 weeks ago | Active | |
NH New hirenewhire@example.com | Viewer | Overview only | Invited Oct 12 | Invited | |
FX Former contractorcontractor@example.com | Viewer | No access | 3 months ago | Suspended |
Showing 7 of 7 users
Roles
What each role can do
- Admin2 people
Full control: every screen, uploads, settings and user management.
- Editor1 person
Can upload reports and change settings. Cannot manage users.
- Viewer3 people
Can open only the screens an admin picks. Cannot upload or change anything.