T
TrueColorOnline report
Cost breakdown
Every online expense, who gets paid, and Shopify vs Faire
Matrix 1: every online expense, by month
Who each dollar is paid to, Q3 2026
| Expense | Paid to | July | August | September | Q3 total | Per $100 of sales |
|---|---|---|---|---|---|---|
| Product costSuppliers | Suppliers | $51,757 | $60,292 | $65,114 | $177,163 | $61.91 |
| Google Ads: ad spendGoogle | $6,670 | $6,966 | $7,981 | $21,617 | $7.55 | |
| Google Ads: freelancer feeFreelancer (not entered yet) | Freelancer (not entered yet) | - | - | - | - | - |
| Shipping not covered by customersUPS, FedEx and Shipstation | UPS, FedEx and Shipstation | $4,781 | $9,159 | $3,010 | $16,949 | $5.92 |
| Shopify's card processing feesShopify | Shopify | $3,572 | $3,301 | $3,658 | $10,531 | $3.68 |
| Shopify plan, apps and other appsShopify and app companies | Shopify and app companies | $512 | $1,290 | $1,259 | $3,060 | $1.07 |
| Card terminal feesCard processor | Card processor | $2,442 | $2,297 | $1,996 | $6,734 | $2.35 |
| Faire's cutFaire | Faire | $421 | $2,254 | $2,109 | $4,784 | $1.67 |
| Automation serverServer provider | Server provider | $40 | $40 | $40 | $120 | $0.04 |
| Total costs | $70,194 | $85,598 | $85,167 | $240,959 | $84.20 | |
| Online profit | $14,303 | $12,348 | $18,565 | $45,215 | $15.80 | |
| Product sales (without shipping) | $84,497 | $97,946 | $103,731 | $286,175 | $100.00 |
Cost breakdown, by month
Share of each month's product sales
- Online profit
- Other (apps, terminal, Faire, server)
- Shopify card fees
- Shipping not covered
- Google Ads
- Cost of the products
Matrix 2: Shopify store vs Faire
Q3 2026
| Line | Shopify store | Faire | Total online |
|---|---|---|---|
| Product sales | $266,957 | $19,218 | $286,175 |
| Cost of the products | $165,230 | $11,933 | $177,163 |
| Gross profit | $101,727 | $7,285 | $109,012 |
| Google Ads: ad spend | $21,617 | - | $21,617 |
| Freelancer fee | - | - | - |
| Shipping not covered | $16,949 | - | $16,949 |
| Shopify card fees | $10,531 | - | $10,531 |
| Shopify plan and apps | $3,060 | - | $3,060 |
| Card terminal fees | $6,734 | - | $6,734 |
| Faire's cut | - | $4,784 | $4,784 |
| Automation server | $120 | - | $120 |
| Total expenses | $59,012 | $4,784 | $63,796 |
| Profit before shared costs | $42,715 | $2,501 | $45,215 |
| Share of shared costs | $75,491 | $4,797 | $80,289 |
| Profit after full share | -$32,777 | -$2,297 | -$35,073 |