T
TrueColorOnline report
Invoice history
Every invoice that has been uploaded
| Vendor | Invoice # | Received date | Week tag | Items | Status | Links |
|---|---|---|---|---|---|---|
| USA COMMERCEOct 21, 8:02 PM · John | 26-21052 | Oct 20, 2026 | 26W3M10 | 35 | Completed | Open |
| GXHLOct 21, 7:40 PM · Accountant | - | Oct 21, 2026 | - | - | Processing | Open |
| -Oct 21, 7:35 PM · Accountant | - | Oct 21, 2026 | - | - | Uploading | |
| SAEROM BEAUTYOct 20, 3:12 PM · John | 26-21040 | Oct 20, 2026 | 26W3M10 | 140 | Completed | Open |
| USA COMMERCEOct 20, 11:05 AM · Accountant | 26-20981 | Oct 20, 2026 | - | - | Duplicate | Open |
| GXHLOct 19, 4:50 PM · John | - | Oct 19, 2026 | - | - | Failed | Open |
| USA COMMERCEOct 17, 9:20 AM · Accountant | 26-20981 | Oct 15, 2026 | 26W3M10 | 22 | Completed | Open |
| GXHLOct 14, 2:08 PM · John | 26-20944 | Oct 8, 2026 | 26W2M10 | 8 | Completed | Open |
| PocasOct 9, 10:31 AM · Accountant | 26-20901 | Sep 29, 2026 | 26W5M09 | 51 | Completed | Open |
Showing 1 to 9 of 42 invoices